<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Golf : Malaysia&#039;s Premier Indoor Golf Venue</title>
	<atom:link href="http://www.citygolf.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citygolf.com.my</link>
	<description>City Golf is Malaysia’s premier indoor golf entertainment venue and golf specialist. State-of-the-art Simulators. PGA Academy. Corporate Events. Mobile Simulator. Bar and Lounge. Event Management. We cater to all your golfing needs.</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live Sports Schedule February 2012</title>
		<link>http://www.citygolf.com.my/live-sports-schedule/live-sports-schedule-february-2012-2/</link>
		<comments>http://www.citygolf.com.my/live-sports-schedule/live-sports-schedule-february-2012-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:36:31 +0000</pubDate>
		<dc:creator>des</dc:creator>
				<category><![CDATA[Live Schedule]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3289</guid>
		<description><![CDATA[23th &#8211; 27th Thursday 11:30-15:30 (L)Women&#8217;s Champs D1 [LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 1 Friday 11:30-15:30 (L)Women&#8217;s Champs D2 [LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 2 Saturday 11:30-15:30 (L)Women&#8217;s Champs D3 [LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 3 22:55-01:02 (L)Chelsea vs. Bolton Barclays Premier League 2011/12 22:55-01:00 (L)Newcastle vs. Wolverhampton Barclays Premier League 2011/12 Sunday 11:30-15:30 (L)Women&#8217;s Champs D4 [LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 4 21:25-23:32 (L)Arsenal vs. Tottenham Barclays Premier League 2011/12 21:25-23:32 (L)Norwich vs. Man Utd Barclays Premier League 2011/12]]></description>
			<content:encoded><![CDATA[<p>23th &#8211; 27th</p>
<p>Thursday<br />
11:30-15:30	(L)Women&#8217;s Champs D1	[LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 1 </p>
<p>Friday<br />
11:30-15:30	(L)Women&#8217;s Champs D2	[LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 2 </p>
<p>Saturday<br />
11:30-15:30	(L)Women&#8217;s Champs D3	[LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 3<br />
22:55-01:02	(L)Chelsea vs. Bolton	Barclays Premier League 2011/12<br />
22:55-01:00	(L)Newcastle vs. Wolverhampton	Barclays Premier League 2011/12 </p>
<p>Sunday<br />
11:30-15:30	(L)Women&#8217;s Champs D4	[LIVE]Ladies PGA Tour 2012 &#8211; HSBC Women&#8217;s Champions Day 4<br />
21:25-23:32	(L)Arsenal vs. Tottenham Barclays Premier League 2011/12<br />
21:25-23:32	(L)Norwich vs. Man Utd	Barclays Premier League 2011/12 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/live-sports-schedule/live-sports-schedule-february-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Sports Schedule February 2012</title>
		<link>http://www.citygolf.com.my/uncategorized/live-sports-schedule-february-2012/</link>
		<comments>http://www.citygolf.com.my/uncategorized/live-sports-schedule-february-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:54:27 +0000</pubDate>
		<dc:creator>des</dc:creator>
				<category><![CDATA[Live Schedule]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3281</guid>
		<description><![CDATA[18th &#38; 19th Saturday 14:30-18:30 (L)Avantha Masters D3 [LIVE]Asian Tour 2012 &#8211; Avantha Masters Day 3 20:25-22:30 (L)Chelsea vs. Birmingham FA Cup 2011/12 &#8211; Round 5: Chelsea vs. Birmingham City 22:55-01:00 (L)Millwall vs. Bolton FA Cup 2011/12 Round 5: Millwall vs. Bolton Wanderers 22:55-01:00 (L)Everton vs. Blackpool FA Cup 2011/12 &#8211; Round 5: Everton vs. Blackpool Sunday 14:30-18:30 (L)Avantha Masters D4 [LIVE]Asian Tour 2012 &#8211; Avantha Masters Day 4 21:55-00:00 (L)Stevenage vs. Tottenham Hotspur FA Cup 2011/12 Round 5 : Stevenage vs. Tottenham Hotspur]]></description>
			<content:encoded><![CDATA[<p>18th &amp; 19th</p>
<p>Saturday<br />
14:30-18:30 (L)Avantha Masters D3 [LIVE]Asian Tour 2012 &#8211; Avantha Masters Day 3<br />
20:25-22:30 (L)Chelsea vs. Birmingham FA Cup 2011/12 &#8211; Round 5: Chelsea vs. Birmingham City<br />
22:55-01:00 (L)Millwall vs. Bolton FA Cup 2011/12 Round 5: Millwall vs. Bolton Wanderers<br />
22:55-01:00 (L)Everton vs. Blackpool FA Cup 2011/12 &#8211; Round 5: Everton vs. Blackpool</p>
<p>Sunday<br />
14:30-18:30 (L)Avantha Masters D4 [LIVE]Asian Tour 2012 &#8211; Avantha Masters Day 4<br />
21:55-00:00 (L)Stevenage vs. Tottenham Hotspur FA Cup 2011/12 Round 5 : Stevenage vs. Tottenham Hotspur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/uncategorized/live-sports-schedule-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City Golf Junior Tour is almost upon us&#8230;</title>
		<link>http://www.citygolf.com.my/blog/the-city-golf-junior-tour-is-almost-upon-us/</link>
		<comments>http://www.citygolf.com.my/blog/the-city-golf-junior-tour-is-almost-upon-us/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:56:14 +0000</pubDate>
		<dc:creator>Rick Currin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangsar]]></category>
		<category><![CDATA[bangsar shopping centre]]></category>
		<category><![CDATA[city golf]]></category>
		<category><![CDATA[City Golf Dollars]]></category>
		<category><![CDATA[City Golf Junior Tour]]></category>
		<category><![CDATA[City Golf Members]]></category>
		<category><![CDATA[City Golf Participation]]></category>
		<category><![CDATA[citygolf]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[Junior Coaching Clinics]]></category>
		<category><![CDATA[Junior Golf]]></category>
		<category><![CDATA[Junior Golf Clinic]]></category>
		<category><![CDATA[junior indoor golf contest]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Longest Drive]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[participation fee]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[PGA pro]]></category>
		<category><![CDATA[Rick Currin]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3271</guid>
		<description><![CDATA[The City Golf Junior Tour is literally around the corner, and I couldn&#8217;t be more excited about it!! This is the first of many monthly (possibly bi-monthly because of the massive interest already shown) junior events to be held at City Golf on Sunday mornings. Please don&#8217;t be fooled by the word &#8220;TOUR&#8221;. This event is open to ANY junior from the age of 4 to 17 years old. Most of the kids will be absolute beginners, and I hope to turn them into great little golfers within a couple of months&#8230; I will be hosting two clinics, and there will be 2 mini tournaments that your kids are here at City Golf. The TOUR is to provide a platform for growth in the game of golf over a long period of time. &#8220;City Golf Dollars&#8221; will be earned for a smart dress code (collared shirt etc.), achievements the mini tournaments, achievements in the Nearest the Pin and Long drive contests, rapid improvement awards, as well as verbal tests regarding the game of golf. I will strive to keep it is fair as possible and ensure that all kids are given a fair chance to earn their City Golf Dollars for all of the disciplines. This encourages the kids to learn more about the game of golf whilst competing. Your kids will benefit from the following: Professional Tuition Safe, Air-Conditioned Environment Emphasis on Rules and Golf Etiquette (which lead into life changing habits) Camaraderie and Friendships made Teamwork (some of the contests will require a partner) Please make all bookings with Rick Currin at: rick@citygolf.com.my or, 019 278 1003 I look forward to hearing from you and turning your kids into SUPERSTARS!!!]]></description>
			<content:encoded><![CDATA[<p>The City Golf Junior Tour is literally around the corner, and I couldn&#8217;t be more excited about it!! This is the first of many monthly (possibly bi-monthly because of the massive interest already shown) junior events to be held at City Golf on Sunday mornings.</p>
<p>Please don&#8217;t be fooled by the word &#8220;TOUR&#8221;. This event is open to ANY junior from the age of 4 to 17 years old. Most of the kids will be absolute beginners, and I hope to turn them into great little golfers within a couple of months&#8230;</p>
<p>I will be hosting two clinics, and there will be 2 mini tournaments that your kids are here at City Golf. The TOUR is to provide a platform for growth in the game of golf over a long period of time. &#8220;City Golf Dollars&#8221; will be earned for a smart dress code (collared shirt etc.), achievements the mini tournaments, achievements in the Nearest the Pin and Long drive contests, rapid improvement awards, as well as verbal tests regarding the game of golf. I will strive to keep it is fair as possible and ensure that all kids are given a fair chance to earn their City Golf Dollars for all of the disciplines. This encourages the kids to learn more about the game of golf whilst competing.</p>
<p><span style="text-decoration: underline;"><strong>Your kids will benefit from the following:</strong></span></p>
<p>Professional Tuition</p>
<p>Safe, Air-Conditioned Environment</p>
<p>Emphasis on Rules and Golf Etiquette (which lead into life changing habits)</p>
<p>Camaraderie and Friendships made</p>
<p>Teamwork (some of the contests will require a partner)</p>
<p style="text-align: center;"><a href="http://www.citygolf.com.my/wp-content/uploads/2012/02/Junior-Golf1.jpg" target="_blank"><img class="aligncenter  wp-image-3275" title="City Golf Junior Tour 2012" src="http://www.citygolf.com.my/wp-content/uploads/2012/02/Junior-Golf1.jpg" alt="City Golf Junior Tour 2012" width="600" /></a></p>
<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/02/Junior-Tour.jpg"><br />
</a>Please make all bookings with Rick Currin at:</p>
<p><span style="text-decoration: underline;">rick@citygolf.com.my </span></p>
<p><span style="text-decoration: underline;">or, </span><span style="text-decoration: underline;">019 278 1003</span></p>
<p>I look forward to hearing from you and turning your kids into SUPERSTARS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/blog/the-city-golf-junior-tour-is-almost-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Golf TNT Social 15 Feb 2012</title>
		<link>http://www.citygolf.com.my/events/city-golf-tnt-social-15-feb-2012/</link>
		<comments>http://www.citygolf.com.my/events/city-golf-tnt-social-15-feb-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:37:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Asian Tours]]></category>
		<category><![CDATA[Expat Golf Contest]]></category>
		<category><![CDATA[Golf Competition in KL]]></category>
		<category><![CDATA[indoor golf]]></category>
		<category><![CDATA[Social Tournament]]></category>
		<category><![CDATA[TNT Golf 2012]]></category>
		<category><![CDATA[TNT Malaysia]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3259</guid>
		<description><![CDATA[9 holes on one of the world&#8217;s best courses. drinks courtesy of TNT and great prizes to play for! FREE entry for City Golf members, guests pay RM50. Please contact rick@citygolf.com.my or call 03-2282 0011 to register your team now!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.citygolf.com.my/newsletters/2012/feb2012/120202/images/tntsocial_feb12.jpg" target="_blank"><img class="aligncenter" title="TNT Social Feb 2012" src="http://www.citygolf.com.my/newsletters/2012/feb2012/120202/images/tntsocial_feb12.jpg" alt="" width="600" /></a></p>
<p>9 holes on one of the world&#8217;s best courses. drinks courtesy of TNT and great prizes to play for! FREE entry for City Golf members, guests pay RM50.</p>
<p>Please contact rick@citygolf.com.my or call 03-2282 0011 to register your team now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/events/city-golf-tnt-social-15-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Golf Junior Tour 2012</title>
		<link>http://www.citygolf.com.my/news/city-golf-junior-tour-2012/</link>
		<comments>http://www.citygolf.com.my/news/city-golf-junior-tour-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:36:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[city golf]]></category>
		<category><![CDATA[City Golf Junior Tour]]></category>
		<category><![CDATA[citygolf]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[Kidz Golf]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Rick Currin]]></category>
		<category><![CDATA[Tour Points]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3255</guid>
		<description><![CDATA[City Golf, in partnership with Kidz@Golf, are proud to launch the City Golf Junior Tour, which tees off at Bangsar Shopping Centre on Sunday 26th February. Aimed at improving your child’s golfing ability in a safe and friendly environment, the City Golf Junior Tour is open to children from ages 5 to 16. Each monthly session includes a clinic with PGA Pro, Rick Currin, and a tournament on the golf simulators, where children of all abilities will be able to compete on a level playing field through the handicap system. The Junior Tour will be a year long event, with children collecting Tour Points for participation, improvement, gamesmanship and standings in the league. To register your child and for more information, please email rick@citygolf.com.my or call 2282 0011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/02/Junior-Golf.jpg"><img class="aligncenter size-full wp-image-3256" title="City Golf Junior Tour 2012" src="http://www.citygolf.com.my/wp-content/uploads/2012/02/Junior-Golf.jpg" alt="City Golf Junior Tour 2012" width="600" height="450" /></a></p>
<p>City Golf, in partnership with Kidz@Golf, are proud to launch the City Golf Junior Tour, which tees off at Bangsar Shopping Centre on Sunday 26th February.</p>
<p>Aimed at improving your child’s golfing ability in a safe and friendly environment, the City Golf Junior Tour is open to children from ages 5 to 16. Each monthly session includes a clinic with PGA Pro, Rick Currin, and a tournament on the golf simulators, where children of all abilities will be able to compete on a level playing field through the handicap system.</p>
<p>The Junior Tour will be a year long event, with children collecting Tour Points for participation, improvement, gamesmanship and standings in the league.</p>
<p>To register your child and for more information, please email <a href="mailto:rick@citygolf.com.my" target="_blank">rick@citygolf.com.my</a> or call 2282 0011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/news/city-golf-junior-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Golf Valentine Special February 2012</title>
		<link>http://www.citygolf.com.my/news/city-golf-valentine-special-february-2012/</link>
		<comments>http://www.citygolf.com.my/news/city-golf-valentine-special-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:06:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[citygolf]]></category>
		<category><![CDATA[couple golf lessons]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[ideas for valentines day]]></category>
		<category><![CDATA[ideas for valentines day gifts]]></category>
		<category><![CDATA[indoor golf]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[loved one]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[valentine dating ideas]]></category>
		<category><![CDATA[valentine gifts]]></category>
		<category><![CDATA[valentine offer]]></category>
		<category><![CDATA[valentines day for boyfriend]]></category>
		<category><![CDATA[valentines day for him]]></category>
		<category><![CDATA[what to do on valentines day]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3248</guid>
		<description><![CDATA[Looking to do something a little bit different this Valentine’s to impress your loved one? For only RM199, enjoy a one hour golf lesson and 30 minutes on the golf simulator, plus 2 soft drinks for 2 people. Valid for month of February. Contact rick@citygolf.com.my or call 03-2282 0011 to book now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/02/CG-Valentine.png"><img class="alignleft size-full wp-image-3249" title="City Golf Valentine Special 2012" src="http://www.citygolf.com.my/wp-content/uploads/2012/02/CG-Valentine.png" alt="City Golf Valentine Special 2012" width="300" height="250" /></a>Looking to do something a little bit different this Valentine’s to impress your loved one? For only RM199, enjoy a one hour golf lesson and 30 minutes on the golf simulator, plus 2 soft drinks for 2 people. Valid for month of February.</p>
<p>Contact <a href="mailto:rick@citygolf.com.my" target="_blank">rick@citygolf.com.my</a> or call 03-2282 0011 to book now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/news/city-golf-valentine-special-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Social Game @ Sungai Long &#8211; Friday 27th January 2012</title>
		<link>http://www.citygolf.com.my/blog/monthly-social-game-sungai-long-friday-27th-january-2012/</link>
		<comments>http://www.citygolf.com.my/blog/monthly-social-game-sungai-long-friday-27th-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:52:36 +0000</pubDate>
		<dc:creator>Rick Currin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangsar]]></category>
		<category><![CDATA[city golf]]></category>
		<category><![CDATA[citygolf]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[indoor golf]]></category>
		<category><![CDATA[Kevan Bartley]]></category>
		<category><![CDATA[KLGCC]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Longest Drive]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Maybank Malaysian Open]]></category>
		<category><![CDATA[Rick Currin]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sungai long]]></category>
		<category><![CDATA[Titleist Golf Balls]]></category>
		<category><![CDATA[Titleist Pro V1]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3234</guid>
		<description><![CDATA[GONG XI FA CAI!!! I hope everyone had a nice bit of time off, and you are now ready to tackle the year with open arms!! Our monthly outdoor game was held at Sungai Long on Friday 27th January. What a golf course!!! After much running around and fumbles with pairings for the game, we were off on what looked to be another cooker of a day in Malaysia. I personally loved the layout of this golf course as it allowed you to open your shoulders and give the ball a good swipe! The greens were lovely apart from being a touch slow, but rewarded good aggressive putting strokes. There was some pretty decent scoring on the day, and it turns out that you needed to go pretty low to beat Karl Muir off his 16 handicap! He went around in 40 points to secure the win by a single point from my playing partner Iain Pearce. Had it not been for that little &#8220;10&#8243; on the par 5 sixth hole, Iain would have been in the driver&#8217;s seat. Final Results: 1st Karl Muir                                                      40 points    1 Dozen Titleist Pro V1 2nd Iain Pearce                                                 39 points    2 Sleeves Titleist Pro V1 3rd Gary Cane                                                    37 points    1 Sleeve Titleist Pro V1 Everyone else received a pat on the back and a couple of ice cold beverages. Thanks again to all who participated. &#160;]]></description>
			<content:encoded><![CDATA[<p>GONG XI FA CAI!!!</p>
<p>I hope everyone had a nice bit of time off, and you are now ready to tackle the year with open arms!!</p>
<p>Our monthly outdoor game was held at Sungai Long on Friday 27th January. What a golf course!!! After much running around and fumbles with pairings for the game, we were off on what looked to be another cooker of a day in Malaysia. I personally loved the layout of this golf course as it allowed you to open your shoulders and give the ball a good swipe! The greens were lovely apart from being a touch slow, but rewarded good aggressive putting strokes.</p>
<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010065.jpg"><img class="aligncenter size-full wp-image-3235" title="rough day in Malaysia..." src="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010065.jpg" alt="" width="600" height="450" /></a></p>
<p>There was some pretty decent scoring on the day, and it turns out that you needed to go pretty low to beat Karl Muir off his 16 handicap! He went around in 40 points to secure the win by a single point from my playing partner Iain Pearce. Had it not been for that little &#8220;10&#8243; on the par 5 sixth hole, Iain would have been in the driver&#8217;s seat.</p>
<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010068.jpg"><img class="aligncenter size-full wp-image-3236" title="Kevan Bartley escapes from a dodgy lie!" src="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010068.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010067.jpg"><img class="aligncenter size-full wp-image-3237" title="gorgeous..." src="http://www.citygolf.com.my/wp-content/uploads/2012/01/P1010067.jpg" alt="" width="600" height="450" /></a></p>
<p>Final Results:</p>
<p>1st Karl Muir                                                      40 points    1 Dozen Titleist Pro V1</p>
<p>2nd Iain Pearce                                                 39 points    2 Sleeves Titleist Pro V1</p>
<p>3rd Gary Cane                                                    37 points    1 Sleeve Titleist Pro V1</p>
<p>Everyone else received a pat on the back and a couple of ice cold beverages. Thanks again to all who participated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/blog/monthly-social-game-sungai-long-friday-27th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Golf Live Sport Coverage 28 January 2012 to 5 February 2012</title>
		<link>http://www.citygolf.com.my/live-sports-schedule/city-golf-live-sport-coverage-28-january-2012-to-5-february-2012/</link>
		<comments>http://www.citygolf.com.my/live-sports-schedule/city-golf-live-sport-coverage-28-january-2012-to-5-february-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:42:27 +0000</pubDate>
		<dc:creator>phoon</dc:creator>
				<category><![CDATA[Live Schedule]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3218</guid>
		<description><![CDATA[ESPN Match Fixtures (Channel 812) Barclays Premier League 2011/12 (Live) 04-Feb 20:55 Arsenal vs. Blackburn Rovers 04-Feb 23:00 Queens Park Rangers vs. Wolverhampton Wanderers 05-Feb 21:25 Newcastle United vs. Aston Villa &#160; Star Sports Match Fixtures (Channel 813) Rugby HSBC Sevens World Series 2011/12 (Live) 04-Feb 14:30 Tournament Asian Olympic Qualifiers Final Round &#8211; Matchday #4 (Live) 05-Feb 20:00 Syria vs. Japan 05-Feb 23:25 Bahrain vs. Malaysia Barclays Premier League 2011/12 (Live) 04-Feb 22:55 West Bromwich Albion vs. Swansea City FA Cup 2011/12 &#8211; Round 3 Replay (Live) 28-Jan 20:00 Queens Park Rangers vs. Chelsea 28-Jan 22:55 Leicester City vs. Swindon Town Tennis Australian Open 2012 (Live) 28-Jan 16:00 Women&#8217;s Singles &#38; Men&#8217;s Doubles Finals 29-Jan 13:30 Mixed Doubles Final 29-Jan 16:00 Men&#8217;s Singles Final &#160; Golf Channel Match Fixtures (Channel 815) Abu Dhabi HSBC Golf Championship 28-Jan 1700 (Live) 29-Jan 1700 (Live)]]></description>
			<content:encoded><![CDATA[<p><strong>ESPN Match Fixtures (Channel 812)</strong></p>
<p><span style="color: #000080;"><strong>Barclays Premier League 2011/12 (Live)</strong></span><br />
04-Feb 20:55 Arsenal vs. Blackburn Rovers<br />
04-Feb 23:00 Queens Park Rangers vs. Wolverhampton Wanderers<br />
05-Feb 21:25 Newcastle United vs. Aston Villa</p>
<p>&nbsp;</p>
<p><strong>Star Sports Match Fixtures (Channel 813)</strong></p>
<p><strong><span style="color: #000080;">Rugby HSBC Sevens World Series 2011/12 (Live)</span></strong><br />
04-Feb 14:30 Tournament</p>
<p><span style="color: #000080;"><strong>Asian Olympic Qualifiers Final Round &#8211; Matchday #4 (Live)</strong></span><br />
05-Feb 20:00 Syria vs. Japan<br />
05-Feb 23:25 Bahrain vs. Malaysia</p>
<p><span style="color: #000080;"><strong>Barclays Premier League 2011/12 (Live)</strong></span><br />
04-Feb 22:55 West Bromwich Albion vs. Swansea City</p>
<p><span style="color: #000080;"><strong>FA Cup 2011/12 &#8211; Round 3 Replay (Live)</strong></span><br />
28-Jan 20:00 Queens Park Rangers vs. Chelsea<br />
28-Jan 22:55 Leicester City vs. Swindon Town</p>
<p><span style="color: #000080;"><strong>Tennis Australian Open 2012 (Live)</strong></span><br />
28-Jan 16:00 Women&#8217;s Singles &amp; Men&#8217;s Doubles Finals<br />
29-Jan 13:30 Mixed Doubles Final<br />
29-Jan 16:00 Men&#8217;s Singles Final</p>
<p>&nbsp;</p>
<p><strong>Golf Channel Match Fixtures (Channel 815)</strong></p>
<p><strong><span style="color: #000080;">Abu Dhabi HSBC Golf Championship</span></strong><br />
28-Jan 1700 (Live)<br />
29-Jan 1700 (Live)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citygolf.com.my/live-sports-schedule/city-golf-live-sport-coverage-28-january-2012-to-5-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT SOCIAL &#8211; 18 JANUARY 2011</title>
		<link>http://www.citygolf.com.my/blog/tnt-social-18-january-2011/</link>
		<comments>http://www.citygolf.com.my/blog/tnt-social-18-january-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:42:25 +0000</pubDate>
		<dc:creator>Rick Currin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acushnet]]></category>
		<category><![CDATA[bangsar shopping centre]]></category>
		<category><![CDATA[city golf]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Fourball]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf ball]]></category>
		<category><![CDATA[Golf Pro]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[nearest the pin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[new zealand golf]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Titleist Golf Balls]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[TNT Social]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.citygolf.com.my/?p=3207</guid>
