2011 European Tour Fantasy Race City Golf Private League Results
Congratulations to David Kelly for emerging as winner of the 2011 European Tour Fantasy Race Private League with City Golf! He held of 14 other participants to win a weekend stay in a Bali villa!
Here are the final result:
Private League
City Golf KL
| Manager | Team Name | Prize Money | ||
|---|---|---|---|---|
| 1 | David Kelly | Salvatores Hitmen | 30081373 | |
| 2 | henri young | Crackenback | 27465939 | |
| 3 | Tom Sarginson | Sarge’s XV | 26798689 | |
| 4 | Gary Cane | dead solid perfect | 24500049 | |
| 5 | Justin Price | Tactical Tally’s | 24445195 | |
| 6 | Tom Wheeler | Wobbly’s Wibbles | 23234804 | |
| 7 | Mohammad Shazwan Won Bin Abdullah | Alam Budiman | 22889906 | |
| 8 | Fairuz Azim | SuperFast 2.0 | 22155265 | |
| 9 | Nick Pugh | Pughdog’s Pros | 21525416 | |
| 10 | Desmond See | Des | 19695100 | |
| 11 | Hector Nicou | The Bombers | 18614491 | |
| 12 | arjen tuinstra | Arjen | 18289003 | |
| 13 | Steve Ebsworth | Albatross Allstars | 17315761 | |
| 14 | Alistair Guthrie | Al’s Stars | 14692622 | |
| 15 | Oliver Carr | W.Hoppers | 11638964 |





